Usage Statistics for www.wuuz.co.uk

Summary Period: January 2024
Generated 02-Feb-2024 02:04 GMT Standard Time
Monthly Statistics for January 2024
Total Hits 100
Total Files 0
Total Pages 72
Total Visits 81
Total Transfer 0
Total Unique Hosts 74
Total Unique URLs 0
Total Unique User Agents 35
Performance Avg Max
Seconds per Hit 0.099 0.874
Seconds per File 0.000 0.000
Seconds per Page 0.096 0.874
Hourly/Daily Totals Avg Max
Hits per Hour 0 4
Hits per Day 3 11
Hits per Visit 1 2
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 7
Pages per Visit 0 2
Visits per Day 2 7
Visit Duration 0.00 0.02
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 73
Code 404 - Not Found 27

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for January 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 7 7.00% 1 3 0 0.00% 0 0 4 5.56% 1 1 7 8.64% 1 3 7 9.46% 1 3 0 0.00% 0 0
2 2 2.00% 1 1 0 0.00% 0 0 2 2.78% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
3 2 2.00% 1 1 0 0.00% 0 0 2 2.78% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
4 1 1.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
5 2 2.00% 2 2 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
6 2 2.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
7 5 5.00% 1 1 0 0.00% 0 0 5 6.94% 1 1 5 6.17% 1 1 5 6.76% 1 1 0 0.00% 0 0
8 1 1.00% 1 1 0 0.00% 0 0 0 0.00% 0 0 1 1.23% 1 1 1 1.35% 0 0 0 0.00% 0 0
9 2 2.00% 2 2 0 0.00% 0 0 2 2.78% 2 2 2 2.47% 2 2 2 2.70% 2 2 0 0.00% 0 0
10 5 5.00% 2 2 0 0.00% 0 0 3 4.17% 1 1 3 3.70% 1 1 3 4.05% 1 1 0 0.00% 0 0
11 11 11.00% 2 4 0 0.00% 0 0 6 8.33% 1 2 6 7.41% 1 2 6 8.11% 1 2 0 0.00% 0 0
12 5 5.00% 1 2 0 0.00% 0 0 4 5.56% 1 1 4 4.94% 1 1 3 4.05% 1 1 0 0.00% 0 0
13 6 6.00% 2 4 0 0.00% 0 0 2 2.78% 1 1 4 4.94% 1 2 4 5.41% 1 2 0 0.00% 0 0
14 3 3.00% 2 2 0 0.00% 0 0 2 2.78% 1 1 3 3.70% 2 2 3 4.05% 1 1 0 0.00% 0 0
15 2 2.00% 1 1 0 0.00% 0 0 2 2.78% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
16 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
17 4 4.00% 1 1 0 0.00% 0 0 3 4.17% 1 1 4 4.94% 1 1 4 5.41% 1 1 0 0.00% 0 0
18 1 1.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
19 4 4.00% 1 2 0 0.00% 0 0 3 4.17% 1 1 4 4.94% 1 2 4 5.41% 1 2 0 0.00% 0 0
20 1 1.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
21 2 2.00% 1 1 0 0.00% 0 0 2 2.78% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
22 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
23 3 3.00% 1 1 0 0.00% 0 0 3 4.17% 1 1 3 3.70% 1 1 3 4.05% 1 1 0 0.00% 0 0
24 9 9.00% 2 3 0 0.00% 0 0 5 6.94% 1 2 5 6.17% 1 2 4 5.41% 1 1 0 0.00% 0 0
25 3 3.00% 2 2 0 0.00% 0 0 2 2.78% 1 1 2 2.47% 1 1 2 2.70% 1 1 0 0.00% 0 0
26 8 8.00% 2 2 0 0.00% 0 0 7 9.72% 1 2 6 7.41% 1 2 6 8.11% 1 2 0 0.00% 0 0
27 3 3.00% 1 1 0 0.00% 0 0 3 4.17% 1 1 3 3.70% 1 1 3 4.05% 1 1 0 0.00% 0 0
28 4 4.00% 1 2 0 0.00% 0 0 3 4.17% 1 1 3 3.70% 1 1 3 4.05% 1 1 0 0.00% 0 0
29 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
30 1 1.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
31 1 1.00% 1 1 0 0.00% 0 0 1 1.39% 1 1 1 1.23% 1 1 1 1.35% 1 1 0 0.00% 0 0
Hourly usage for January 2024
Hourly Statistics for January 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
1 0 8 8.00% 0 0 0.00% 0 6 8.33% 0 0 0.00%
2 0 4 4.00% 0 0 0.00% 0 4 5.56% 0 0 0.00%
3 0 4 4.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
4 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 0.00%
5 0 1 1.00% 0 0 0.00% 0 1 1.39% 0 0 0.00%
6 0 9 9.00% 0 0 0.00% 0 6 8.33% 0 0 0.00%
7 0 3 3.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
8 0 5 5.00% 0 0 0.00% 0 4 5.56% 0 0 0.00%
9 0 5 5.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
10 0 1 1.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.00% 0 0 0.00% 0 2 2.78% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 3.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
14 0 5 5.00% 0 0 0.00% 0 4 5.56% 0 0 0.00%
15 0 5 5.00% 0 0 0.00% 0 4 5.56% 0 0 0.00%
16 0 2 2.00% 0 0 0.00% 0 1 1.39% 0 0 0.00%
17 0 12 12.00% 0 0 0.00% 0 5 6.94% 0 0 0.00%
18 0 7 7.00% 0 0 0.00% 0 5 6.94% 0 0 0.00%
19 0 5 5.00% 0 0 0.00% 0 3 4.17% 0 0 0.00%
20 0 7 7.00% 0 0 0.00% 0 5 6.94% 0 0 0.00%
21 0 2 2.00% 0 0 0.00% 0 2 2.78% 0 0 0.00%
22 0 3 3.00% 0 0 0.00% 0 2 2.78% 0 0 0.00%
23 0 3 3.00% 0 0 0.00% 0 2 2.78% 0 0 0.00%
Top 6 of 6 Errors
# Hits Status Method URL
1 71 71.00% 403 GET/
2 19 19.00% 404 GET/robots.txt
3 6 6.00% 404 GET/.env
4 2 2.00% 403 GET/wp-config.php
5 1 1.00% 404 GET/.git/config
6 1 1.00% 404 GET/sitemap.xml
Top 30 of 74 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 4 4.00% 0 0.00% 2 2.78% 0 0.00% 2 2.47% 0.00 0.00 United States Houston 34.148.239.174
2 3 3.00% 0 0.00% 3 4.17% 0 0.00% 3 3.70% 0.00 0.00 United States 34.78.96.74
3 3 3.00% 0 0.00% 0 0.00% 0 0.00% 3 3.70% 0.00 0.00 Russian Federation 78.153.140.218
4 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Ukraine 94.130.237.171
5 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.02 0.02 United Kingdom 195.191.219.131
6 2 2.00% 0 0.00% 2 2.78% 0 0.00% 1 1.23% 0.00 0.00 United States Woodbridge 54.39.131.196
7 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 34.23.24.222
8 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 34.138.13.130
9 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.23.229.128
10 2 2.00% 0 0.00% 2 2.78% 0 0.00% 2 2.47% 0.00 0.00 Russian Federation 5.188.62.21
11 2 2.00% 0 0.00% 0 0.00% 0 0.00% 1 1.23% 0.00 0.00 United States 54.176.70.114
12 2 2.00% 0 0.00% 0 0.00% 0 0.00% 1 1.23% 0.00 0.00 United States Palo Alto 15.152.227.233
13 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.73.206.133
14 2 2.00% 0 0.00% 2 2.78% 0 0.00% 2 2.47% 0.00 0.00 Canada 108.181.201.117
15 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 34.75.133.225
16 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.73.31.165
17 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Ann Arbor 35.229.107.19
18 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.139.162.76
19 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.139.138.208
20 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 35.229.52.175
21 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Ann Arbor 35.196.251.134
22 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.02 0.02 United States 65.108.6.34
23 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Ireland 52.212.200.196
24 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 34.79.127.104
25 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Canada 198.235.24.176
26 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.78.108.29
27 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Canada 205.210.31.82
28 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Herndon 64.23.132.219
29 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Buffalo 198.98.58.78
30 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Irving 198.244.154.200
Top 10 of 74 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Ireland 52.212.200.196
2 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States 34.79.127.104
3 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Canada 198.235.24.176
4 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Ukraine 94.130.237.171
5 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Houston 34.78.108.29
6 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 Canada 205.210.31.82
7 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Herndon 64.23.132.219
8 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.02 0.02 United Kingdom 195.191.219.131
9 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Buffalo 198.98.58.78
10 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% 0.00 0.00 United States Irving 198.244.154.200
Top 15 of 35 Total User Agents
# Hits Transfer Visits User Agent
1 26 26.00% 0 0.00% 13 16.05% ZoominfoBot (zoominfobot at zoominfo dot com)
2 13 13.00% 0 0.00% 13 16.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 7 7.00% 0 0.00% 7 8.64% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4 3 3.00% 0 0.00% 3 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
5 3 3.00% 0 0.00% 3 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 3 3.00% 0 0.00% 3 3.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
7 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler)
9 4 4.00% 0 0.00% 2 2.47% curl/7.35.0
10 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
12 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
13 2 2.00% 0 0.00% 2 2.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; info@netcraft.com)
14 2 2.00% 0 0.00% 1 1.23% Mozilla/5.0 (compatible; AwarioBot/1.0; https://awario.com/bots.html)
15 1 1.00% 0 0.00% 1 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
Usage by Country for January 2024
Top 8 of 8 Total Countries
# Hits Files Pages Transfer Visits Country
1 39 39.00% 0 0.00% 98 136.11% 0 0.00% 28 34.57% United States
2 7 7.00% 0 0.00% 7 9.72% 0 0.00% 7 8.64% Canada
3 4 4.00% 0 0.00% 4 5.56% 0 0.00% 4 4.94% Germany
4 3 3.00% 0 0.00% 6 8.33% 0 0.00% 3 3.70% Russian Federation
5 3 3.00% 0 0.00% 1 1.39% 0 0.00% 3 3.70% Saudi Arabia
6 2 2.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% Ukraine
7 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% Netherlands
8 1 1.00% 0 0.00% 1 1.39% 0 0.00% 1 1.23% Sweden