Usage Statistics for www.wuuz.co.uk

Summary Period: October 2024
Generated 02-Nov-2024 02:04 GMT Standard Time
Monthly Statistics for October 2024
Total Hits 121
Total Files 0
Total Pages 65
Total Visits 65
Total Transfer 0
Total Unique Hosts 58
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 56
Performance Avg Max
Seconds per Hit 0.097 0.392
Seconds per File 0.000 0.000
Seconds per Page 0.104 0.392
Hourly/Daily Totals Avg Max
Hits per Hour 0 18
Hits per Day 3 20
Hits per Visit 1 18
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 7
Pages per Visit 1 4
Visits per Day 2 7
Visit Duration 0.20 12.88
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 63
Code 404 - Not Found 58

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 3 2.48% 1 1 0 0.00% 0 0 3 4.62% 1 1 3 4.62% 1 1 3 5.17% 1 1 0 0.00% 0 0
2 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
3 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
4 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
5 6 4.96% 2 2 0 0.00% 0 0 4 6.15% 1 1 4 6.15% 1 1 4 6.90% 1 1 0 0.00% 0 0
6 5 4.13% 2 2 0 0.00% 0 0 3 4.62% 1 1 3 4.62% 1 1 3 5.17% 1 1 0 0.00% 0 0
7 5 4.13% 2 2 0 0.00% 0 0 4 6.15% 1 2 3 4.62% 1 1 3 5.17% 1 1 0 0.00% 0 0
8 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
9 2 1.65% 2 2 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
10 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
11 14 11.57% 14 14 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
12 5 4.13% 2 3 0 0.00% 0 0 4 6.15% 1 2 5 7.69% 2 3 5 8.62% 1 3 0 0.00% 0 0
13 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
14 2 1.65% 1 1 0 0.00% 0 0 1 1.54% 1 1 2 3.08% 1 1 2 3.45% 1 1 0 0.00% 0 0
15 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
16 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
17 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
18 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
19 9 7.44% 2 3 0 0.00% 0 0 6 9.23% 1 2 6 9.23% 1 2 6 10.34% 1 2 0 0.00% 0 0
20 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
21 1 0.83% 1 1 0 0.00% 0 0 1 1.54% 1 1 1 1.54% 1 1 1 1.72% 0 0 0 0.00% 0 0
22 20 16.53% 10 18 0 0.00% 0 0 5 7.69% 3 4 2 3.08% 1 1 2 3.45% 1 1 0 0.00% 0 0
23 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
24 1 0.83% 1 1 0 0.00% 0 0 0 0.00% 0 0 1 1.54% 1 1 1 1.72% 1 1 0 0.00% 0 0
25 12 9.92% 2 3 0 0.00% 0 0 7 10.77% 1 2 6 9.23% 1 1 5 8.62% 1 1 0 0.00% 0 0
26 12 9.92% 2 4 0 0.00% 0 0 6 9.23% 1 2 7 10.77% 1 3 6 10.34% 1 3 0 0.00% 0 0
27 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
28 2 1.65% 1 1 0 0.00% 0 0 2 3.08% 1 1 2 3.08% 1 1 2 3.45% 1 1 0 0.00% 0 0
29 3 2.48% 2 2 0 0.00% 0 0 2 3.08% 1 2 2 3.08% 1 1 2 3.45% 1 1 0 0.00% 0 0
30 6 4.96% 2 4 0 0.00% 0 0 4 6.15% 1 2 4 6.15% 1 2 4 6.90% 1 2 0 0.00% 0 0
31 5 4.13% 2 2 0 0.00% 0 0 3 4.62% 1 1 4 6.15% 1 2 4 6.90% 1 2 0 0.00% 0 0
Hourly usage for October 2024
Hourly Statistics for October 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 22 18.18% 0 0 0.00% 0 7 10.77% 0 0 0.00%
1 0 8 6.61% 0 0 0.00% 0 4 6.15% 0 0 0.00%
2 0 5 4.13% 0 0 0.00% 0 2 3.08% 0 0 0.00%
3 0 6 4.96% 0 0 0.00% 0 4 6.15% 0 0 0.00%
4 0 3 2.48% 0 0 0.00% 0 2 3.08% 0 0 0.00%
5 0 5 4.13% 0 0 0.00% 0 5 7.69% 0 0 0.00%
6 0 14 11.57% 0 0 0.00% 0 1 1.54% 0 0 0.00%
7 0 5 4.13% 0 0 0.00% 0 3 4.62% 0 0 0.00%
8 0 2 1.65% 0 0 0.00% 0 1 1.54% 0 0 0.00%
9 0 1 0.83% 0 0 0.00% 0 1 1.54% 0 0 0.00%
10 0 4 3.31% 0 0 0.00% 0 2 3.08% 0 0 0.00%
11 0 3 2.48% 0 0 0.00% 0 2 3.08% 0 0 0.00%
12 0 1 0.83% 0 0 0.00% 0 1 1.54% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.65% 0 0 0.00% 0 2 3.08% 0 0 0.00%
15 0 3 2.48% 0 0 0.00% 0 3 4.62% 0 0 0.00%
16 0 3 2.48% 0 0 0.00% 0 3 4.62% 0 0 0.00%
17 0 5 4.13% 0 0 0.00% 0 4 6.15% 0 0 0.00%
18 0 4 3.31% 0 0 0.00% 0 2 3.08% 0 0 0.00%
19 0 4 3.31% 0 0 0.00% 0 2 3.08% 0 0 0.00%
20 0 9 7.44% 0 0 0.00% 0 7 10.77% 0 0 0.00%
21 0 3 2.48% 0 0 0.00% 0 2 3.08% 0 0 0.00%
22 0 2 1.65% 0 0 0.00% 0 1 1.54% 0 0 0.00%
23 0 7 5.79% 0 0 0.00% 0 4 6.15% 0 0 0.00%
Top 20 of 27 Errors
# Hits Status Method URL
1 60 49.59% 403 GET/
2 23 19.01% 404 GET/robots.txt
3 5 4.13% 404 GET/favicon.ico
4 2 1.65% 403 GET/app_dev.php/_profiler/phpinfo
5 2 1.65% 404 GET/staging/.env
6 2 1.65% 404 GET/api/.env
7 2 1.65% 404 GET/app/.env
8 2 1.65% 404 GET/backend/.env
9 2 1.65% 404 GET/admin/.env
10 2 1.65% 404 GET/web/.env
11 2 1.65% 404 GET/demo/.env
12 2 1.65% 404 GET/.env
13 1 0.83% 404 GET/sitemap.xml
14 1 0.83% 404 GET/config/.env
15 1 0.83% 404 GET/library/.env
16 1 0.83% 404 GET/vendor/.env
17 1 0.83% 404 GET/.env.production
18 1 0.83% 404 GET/infos/
19 1 0.83% 404 GET/info/
20 1 0.83% 403 GET/app_dev.php/_profiler/open
Top 30 of 58 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 18 14.88% 0 0.00% 4 6.15% 0 0.00% 1 1.54% 0.10 0.10 Russian Federation 78.153.140.222
2 14 11.57% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.15 0.15 Russian Federation 78.153.140.218
3 6 4.96% 0 0.00% 3 4.62% 0 0.00% 2 3.08% 6.44 12.88 United States Houston 34.148.15.36
4 4 3.31% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 34.148.211.211
5 3 2.48% 0 0.00% 2 3.08% 0 0.00% 1 1.54% 0.07 0.07 United States Fairfield 3.138.246.255
6 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.229.76.14
7 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 35.227.107.192
8 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 34.148.97.97
9 2 1.65% 0 0.00% 2 3.08% 0 0.00% 1 1.54% 0.00 0.00 Unresolved/Unknown 45.132.194.16
10 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 34.78.128.92
11 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.139.120.170
12 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.75.118.21
13 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.74.153.86
14 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.03 0.03 United Kingdom 195.191.219.132
15 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.73.206.133
16 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 34.22.161.106
17 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.23.66.108
18 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Irving 159.223.10.53
19 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 Germany 178.254.38.45
20 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 159.65.230.81
21 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 35.187.31.229
22 2 1.65% 0 0.00% 2 3.08% 0 0.00% 1 1.54% 0.03 0.03 United States 48.217.176.68
23 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Duluth 143.110.182.102
24 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.231.10.153
25 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 35.190.172.128
26 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 34.138.7.13
27 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Baltimore 144.126.238.86
28 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 34.79.174.58
29 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 66.249.68.36
30 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 66.249.68.34
Top 10 of 58 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 66.249.68.36
2 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 66.249.68.34
3 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.229.76.14
4 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 35.227.107.192
5 2 1.65% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States 34.148.97.97
6 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 United States New York 138.68.180.18
7 2 1.65% 0 0.00% 2 3.08% 0 0.00% 1 1.54% 0.00 0.00 Unresolved/Unknown 45.132.194.16
8 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0.00 0.00 United Kingdom 51.222.253.19
9 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% 0.00 0.00 Canada 142.171.135.45
10 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% 0.00 0.00 United States 34.78.128.92
Top 15 of 56 Total User Agents
# Hits Transfer Visits User Agent
1 13 10.74% 0 0.00% 13 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 22 18.18% 0 0.00% 10 15.38% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 5 4.13% 0 0.00% 5 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
4 10 8.26% 0 0.00% 5 7.69% ZoominfoBot (zoominfobot at zoominfo dot com)
5 8 6.61% 0 0.00% 4 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 3 2.48% 0 0.00% 3 4.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
7 3 2.48% 0 0.00% 3 4.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
8 2 1.65% 0 0.00% 2 3.08% Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler)
9 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 2 1.65% 0 0.00% 1 1.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36
13 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 3 2.48% 0 0.00% 1 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 2 1.65% 0 0.00% 1 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
Usage by Country for October 2024
Top 7 of 7 Total Countries
# Hits Files Pages Transfer Visits Country
1 42 34.71% 0 0.00% 325 500.00% 0 0.00% 24 36.92% United States
2 2 1.65% 0 0.00% 2 3.08% 0 0.00% 2 3.08% Germany
3 2 1.65% 0 0.00% 0 0.00% 0 0.00% 2 3.08% United Kingdom
4 18 14.88% 0 0.00% 4 6.15% 0 0.00% 1 1.54% Russian Federation
5 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% Canada
6 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% China
7 1 0.83% 0 0.00% 1 1.54% 0 0.00% 1 1.54% Ireland