Usage Statistics for www.wuuz.co.uk

Summary Period: April 2025
Generated 02-May-2025 02:04 GMT Daylight Time
Monthly Statistics for April 2025
Total Hits 118
Total Files 0
Total Pages 64
Total Visits 90
Total Transfer 0
Total Unique Hosts 74
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 47
Performance Avg Max
Seconds per Hit 0.153 1.547
Seconds per File 0.000 0.000
Seconds per Page 0.111 0.640
Hourly/Daily Totals Avg Max
Hits per Hour 0 8
Hits per Day 3 12
Hits per Visit 1 6
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 7
Pages per Visit 0 2
Visits per Day 3 10
Visit Duration 0.14 10.57
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 58
Code 404 - Not Found 60

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for April 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 4 3.39% 1 1 0 0.00% 0 0 4 6.25% 1 1 4 4.44% 1 1 4 5.41% 1 1 0 0.00% 0 0
2 5 4.24% 3 4 0 0.00% 0 0 2 3.13% 1 1 5 5.56% 3 4 5 6.76% 3 4 0 0.00% 0 0
3 2 1.69% 2 2 0 0.00% 0 0 2 3.13% 2 2 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
4 6 5.08% 2 3 0 0.00% 0 0 5 7.81% 2 2 4 4.44% 1 2 4 5.41% 1 2 0 0.00% 0 0
5 4 3.39% 2 3 0 0.00% 0 0 2 3.13% 1 1 2 2.22% 1 1 2 2.70% 1 1 0 0.00% 0 0
6 10 8.47% 3 8 0 0.00% 0 0 4 6.25% 1 2 10 11.11% 3 8 10 13.51% 3 8 0 0.00% 0 0
7 3 2.54% 3 3 0 0.00% 0 0 3 4.69% 3 3 2 2.22% 2 2 2 2.70% 2 2 0 0.00% 0 0
8 2 1.69% 2 2 0 0.00% 0 0 1 1.56% 1 1 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
9 3 2.54% 2 2 0 0.00% 0 0 2 3.13% 1 1 3 3.33% 2 2 3 4.05% 2 2 0 0.00% 0 0
10 12 10.17% 2 4 0 0.00% 0 0 7 10.94% 1 2 8 8.89% 2 3 8 10.81% 2 3 0 0.00% 0 0
11 4 3.39% 1 1 0 0.00% 0 0 4 6.25% 1 1 4 4.44% 1 1 3 4.05% 1 1 0 0.00% 0 0
12 3 2.54% 2 2 0 0.00% 0 0 2 3.13% 1 1 2 2.22% 1 1 2 2.70% 1 1 0 0.00% 0 0
13 1 0.85% 1 1 0 0.00% 0 0 1 1.56% 1 1 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
14 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
15 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
16 6 5.08% 2 4 0 0.00% 0 0 1 1.56% 0 1 5 5.56% 2 3 5 6.76% 1 1 0 0.00% 0 0
17 4 3.39% 4 4 0 0.00% 0 0 1 1.56% 1 1 4 4.44% 4 4 4 5.41% 3 3 0 0.00% 0 0
18 3 2.54% 1 1 0 0.00% 0 0 1 1.56% 0 1 3 3.33% 1 1 3 4.05% 1 1 0 0.00% 0 0
19 5 4.24% 2 3 0 0.00% 0 0 3 4.69% 1 1 3 3.33% 1 1 3 4.05% 1 1 0 0.00% 0 0
20 3 2.54% 3 3 0 0.00% 0 0 2 3.13% 2 2 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
21 4 3.39% 1 2 0 0.00% 0 0 3 4.69% 1 1 4 4.44% 1 2 4 5.41% 1 2 0 0.00% 0 0
22 5 4.24% 2 3 0 0.00% 0 0 1 1.56% 0 1 5 5.56% 2 3 5 6.76% 1 3 0 0.00% 0 0
23 7 5.93% 7 7 0 0.00% 0 0 3 4.69% 3 3 2 2.22% 2 2 2 2.70% 2 2 0 0.00% 0 0
24 10 8.47% 3 5 0 0.00% 0 0 3 4.69% 1 2 5 5.56% 2 2 4 5.41% 1 1 0 0.00% 0 0
25 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
26 1 0.85% 1 1 0 0.00% 0 0 1 1.56% 1 1 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
27 3 2.54% 1 1 0 0.00% 0 0 1 1.56% 0 1 3 3.33% 1 1 3 4.05% 0 1 0 0.00% 0 0
28 1 0.85% 1 1 0 0.00% 0 0 1 1.56% 1 1 1 1.11% 1 1 1 1.35% 1 1 0 0.00% 0 0
29 5 4.24% 3 4 0 0.00% 0 0 2 3.13% 1 1 4 4.44% 2 3 4 5.41% 2 3 0 0.00% 0 0
30 2 1.69% 1 1 0 0.00% 0 0 2 3.13% 1 1 2 2.22% 1 1 2 2.70% 1 1 0 0.00% 0 0
Hourly usage for April 2025
Hourly Statistics for April 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 6 5.08% 0 0 0.00% 0 4 6.25% 0 0 0.00%
1 0 4 3.39% 0 0 0.00% 0 3 4.69% 0 0 0.00%
2 0 10 8.47% 0 0 0.00% 0 5 7.81% 0 0 0.00%
3 0 4 3.39% 0 0 0.00% 0 3 4.69% 0 0 0.00%
4 0 6 5.08% 0 0 0.00% 0 2 3.13% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 5.08% 0 0 0.00% 0 4 6.25% 0 0 0.00%
8 0 12 10.17% 0 0 0.00% 0 6 9.38% 0 0 0.00%
9 0 12 10.17% 0 0 0.00% 0 5 7.81% 0 0 0.00%
10 0 3 2.54% 0 0 0.00% 0 2 3.13% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 5.08% 0 0 0.00% 0 4 6.25% 0 0 0.00%
13 0 4 3.39% 0 0 0.00% 0 4 6.25% 0 0 0.00%
14 0 5 4.24% 0 0 0.00% 0 3 4.69% 0 0 0.00%
15 0 1 0.85% 0 0 0.00% 0 1 1.56% 0 0 0.00%
16 0 1 0.85% 0 0 0.00% 0 1 1.56% 0 0 0.00%
17 0 1 0.85% 0 0 0.00% 0 1 1.56% 0 0 0.00%
18 0 7 5.93% 0 0 0.00% 0 4 6.25% 0 0 0.00%
19 0 4 3.39% 0 0 0.00% 0 1 1.56% 0 0 0.00%
20 0 10 8.47% 0 0 0.00% 0 6 9.38% 0 0 0.00%
21 0 1 0.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 4.24% 0 0 0.00% 0 2 3.13% 0 0 0.00%
23 0 9 7.63% 0 0 0.00% 0 3 4.69% 0 0 0.00%
Top 8 of 8 Errors
# Hits Status Method URL
1 58 49.15% 403 GET/
2 26 22.03% 404 GET/robots.txt
3 18 15.25% 404 GET/favicon.ico
4 7 5.93% 404 GET/sitemap.xml
5 5 4.24% 404 GET/.git/config
6 2 1.69% 404 GET/ads.txt
7 1 0.85% 404 GET/.aws/credentials
8 1 0.85% 404 GET/.env
Top 30 of 74 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 7 5.93% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.76 1.33 United States 3.208.30.85
2 6 5.08% 0 0.00% 2 3.13% 0 0.00% 1 1.11% 10.57 10.57 United States 34.238.82.232
3 4 3.39% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.00 0.00 United Kingdom 195.191.219.131
4 4 3.39% 0 0.00% 4 6.25% 0 0.00% 2 2.22% 0.00 0.00 United States 18.218.173.144
5 3 2.54% 0 0.00% 2 3.13% 0 0.00% 1 1.11% 0.10 0.10 United States 52.15.97.13
6 3 2.54% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Astoria 24.199.97.216
7 3 2.54% 0 0.00% 0 0.00% 0 0.00% 3 3.33% 0.00 0.00 United States 66.249.66.41
8 3 2.54% 0 0.00% 0 0.00% 0 0.00% 3 3.33% 0.00 0.00 United States 66.249.66.38
9 3 2.54% 0 0.00% 1 1.56% 0 0.00% 3 3.33% 0.00 0.00 United States 66.249.66.40
10 3 2.54% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States 64.227.42.234
11 3 2.54% 0 0.00% 1 1.56% 0 0.00% 2 2.22% 0.03 0.05 China 27.115.124.112
12 2 1.69% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0.05 0.05 China 101.198.0.157
13 2 1.69% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.00 0.00 United States 109.199.118.129
14 2 1.69% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.00 0.00 Unresolved/Unknown 196.251.88.108
15 2 1.69% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.03 0.03 United States Houston 34.89.10.88
16 2 1.69% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Houston 34.138.202.68
17 2 1.69% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Houston 34.74.171.93
18 2 1.69% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Mountain View 35.185.58.62
19 2 1.69% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 Russian Federation 78.153.140.222
20 2 1.69% 0 0.00% 2 3.13% 0 0.00% 1 1.11% 0.15 0.15 Israel 82.80.249.158
21 2 1.69% 0 0.00% 0 0.00% 0 0.00% 2 2.22% 0.00 0.00 China 27.115.124.48
22 2 1.69% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.00 0.00 China 27.115.124.97
23 2 1.69% 0 0.00% 2 3.13% 0 0.00% 2 2.22% 0.00 0.00 United States 35.205.163.48
24 2 1.69% 0 0.00% 0 0.00% 0 0.00% 2 2.22% 0.00 0.00 China 27.115.124.104
25 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States 3.94.3.54
26 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Dallas 159.65.24.22
27 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0.00 0.00 China 101.198.0.151
28 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 China 101.198.0.156
29 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Ann Arbor 35.205.123.189
30 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 Russian Federation 185.40.4.92
Top 10 of 74 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States 3.94.3.54
2 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Dallas 159.65.24.22
3 2 1.69% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0.05 0.05 China 101.198.0.157
4 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0.00 0.00 China 101.198.0.151
5 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 China 101.198.0.156
6 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Ann Arbor 35.205.123.189
7 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 Russian Federation 185.40.4.92
8 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 Germany 217.160.202.182
9 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States 34.78.36.141
10 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% 0.00 0.00 United States Houston 34.76.84.171
Top 1 of 3 Total Referrers
# Hits Visits Referrer
1 10 8.47% 2 2.22% https://www.google.com/
Top 15 of 47 Total User Agents
# Hits Transfer Visits User Agent
1 18 15.25% 0 0.00% 16 17.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 15 12.71% 0 0.00% 14 15.56% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 10 8.47% 0 0.00% 10 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 6 5.08% 0 0.00% 6 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
5 4 3.39% 0 0.00% 4 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
6 3 2.54% 0 0.00% 3 3.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
7 6 5.08% 0 0.00% 3 3.33% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2 1.69% 0 0.00% 2 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
9 2 1.69% 0 0.00% 2 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 6 5.08% 0 0.00% 2 2.22% Mozilla/5.0 (compatible)
11 4 3.39% 0 0.00% 2 2.22% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
12 1 0.85% 0 0.00% 1 1.11% python-requests/2.32.3
13 1 0.85% 0 0.00% 1 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.197 Safari/532.0
14 2 1.69% 0 0.00% 1 1.11% mozilla/5.0 (windows nt 11.0; wow64; x64) applewebkit/537.36 (khtml, like gecko) chrome/124.0.6308.223 safari/537.36
15 1 0.85% 0 0.00% 1 1.11% mozilla/5.0 (x11; cros x86_64 12739.111.0) applewebkit/537.36 (khtml, like gecko) chrome/124.0.0.0 safari/537.36
Usage by Country for April 2025
Top 7 of 7 Total Countries
# Hits Files Pages Transfer Visits Country
1 31 26.27% 0 0.00% 424 662.50% 0 0.00% 23 25.56% United States
2 3 2.54% 0 0.00% 3 4.69% 0 0.00% 3 3.33% Unresolved/Unknown
3 3 2.54% 0 0.00% 2 3.13% 0 0.00% 2 2.22% United Kingdom
4 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% Brazil
5 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% Spain
6 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% Ireland
7 1 0.85% 0 0.00% 1 1.56% 0 0.00% 1 1.11% Sweden