Usage Statistics for www.wuuz.co.uk

Summary Period: December 2025
Generated 16-Dec-2025 02:03 GMT Standard Time
Monthly Statistics for December 2025
Total Hits 738
Total Files 0
Total Pages 197
Total Visits 175
Total Transfer 0
Total Unique Hosts 50
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 55
Performance Avg Max
Seconds per Hit 0.154 5.004
Seconds per File 0.000 0.000
Seconds per Page 0.128 5.004
Hourly/Daily Totals Avg Max
Hits per Hour 2 213
Hits per Day 49 392
Hits per Visit 4 211
Files per Day 0 0
Files per Visit 0 0
Pages per Day 13 34
Pages per Visit 1 17
Visits per Day 11 15
Visit Duration 0.01 0.92
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 568
Code 404 - Not Found 170

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for December 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for December 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 12 1.63% 1 2 0 0.00% 0 0 12 6.09% 1 2 12 6.86% 1 2 5 10.00% 0 2 0 0.00% 0 0
2 16 2.17% 1 2 0 0.00% 0 0 12 6.09% 1 1 12 6.86% 1 1 5 10.00% 0 1 0 0.00% 0 0
3 14 1.90% 1 2 0 0.00% 0 0 10 5.08% 1 1 12 6.86% 1 1 5 10.00% 0 1 0 0.00% 0 0
4 11 1.49% 1 1 0 0.00% 0 0 9 4.57% 1 1 11 6.29% 1 1 4 8.00% 0 1 0 0.00% 0 0
5 188 25.47% 21 153 0 0.00% 0 0 30 15.23% 3 16 11 6.29% 1 2 4 8.00% 0 1 0 0.00% 0 0
6 9 1.22% 1 2 0 0.00% 0 0 9 4.57% 1 2 9 5.14% 1 2 2 4.00% 0 1 0 0.00% 0 0
7 11 1.49% 1 2 0 0.00% 0 0 10 5.08% 1 2 11 6.29% 1 2 4 8.00% 0 1 0 0.00% 0 0
8 13 1.76% 1 3 0 0.00% 0 0 10 5.08% 1 1 13 7.43% 1 3 6 12.00% 1 3 0 0.00% 0 0
9 14 1.90% 1 2 0 0.00% 0 0 10 5.08% 1 1 14 8.00% 1 2 6 12.00% 0 2 0 0.00% 0 0
10 13 1.76% 1 2 0 0.00% 0 0 12 6.09% 1 2 13 7.43% 1 2 6 12.00% 0 2 0 0.00% 0 0
11 12 1.63% 1 3 0 0.00% 0 0 11 5.58% 1 3 11 6.29% 1 2 4 8.00% 0 1 0 0.00% 0 0
12 9 1.22% 1 2 0 0.00% 0 0 9 4.57% 1 2 9 5.14% 1 2 2 4.00% 0 1 0 0.00% 0 0
13 10 1.36% 1 2 0 0.00% 0 0 9 4.57% 1 1 9 5.14% 1 1 2 4.00% 0 1 0 0.00% 0 0
14 392 53.12% 36 213 0 0.00% 0 0 34 17.26% 3 18 15 8.57% 1 3 8 16.00% 1 1 0 0.00% 0 0
15 14 1.90% 1 3 0 0.00% 0 0 10 5.08% 1 2 13 7.43% 1 2 5 10.00% 0 2 0 0.00% 0 0
Hourly usage for December 2025
Hourly Statistics for December 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.54% 0 0 0.00% 0 3 1.52% 0 0 0.00%
2 1 15 2.03% 0 0 0.00% 1 15 7.61% 0 0 0.00%
3 0 2 0.27% 0 0 0.00% 0 1 0.51% 0 0 0.00%
4 0 4 0.54% 0 0 0.00% 0 2 1.02% 0 0 0.00%
5 0 14 1.90% 0 0 0.00% 0 14 7.11% 0 0 0.00%
6 0 2 0.27% 0 0 0.00% 0 1 0.51% 0 0 0.00%
7 0 7 0.95% 0 0 0.00% 0 4 2.03% 0 0 0.00%
8 11 168 22.76% 0 0 0.00% 2 30 15.23% 0 0 0.00%
9 0 3 0.41% 0 0 0.00% 0 1 0.51% 0 0 0.00%
10 0 4 0.54% 0 0 0.00% 0 3 1.52% 0 0 0.00%
11 12 181 24.53% 0 0 0.00% 2 33 16.75% 0 0 0.00%
12 0 3 0.41% 0 0 0.00% 0 2 1.02% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 15 230 31.17% 0 0 0.00% 1 20 10.15% 0 0 0.00%
15 0 3 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 0.68% 0 0 0.00% 0 4 2.03% 0 0 0.00%
17 1 19 2.57% 0 0 0.00% 1 17 8.63% 0 0 0.00%
18 0 3 0.41% 0 0 0.00% 0 1 0.51% 0 0 0.00%
19 0 4 0.54% 0 0 0.00% 0 4 2.03% 0 0 0.00%
20 2 42 5.69% 0 0 0.00% 1 21 10.66% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 0.95% 0 0 0.00% 0 4 2.03% 0 0 0.00%
23 1 17 2.30% 0 0 0.00% 1 17 8.63% 0 0 0.00%
Top 20 of 501 Errors
# Hits Status Method URL
1 34 4.61% 403 GET/
2 23 3.12% 404 GET/robots.txt
3 5 0.68% 403 GET/404.php
4 5 0.68% 403 GET/cong.php
5 5 0.68% 403 GET/css.php
6 5 0.68% 403 GET/403.php
7 5 0.68% 403 GET/admin.php
8 4 0.54% 403 GET/alfa.php
9 3 0.41% 403 GET/new4.php
10 3 0.41% 403 GET/file9.php
11 3 0.41% 403 GET/ton.php
12 3 0.41% 403 GET/bless11.php
13 3 0.41% 403 GET/info.php
14 3 0.41% 403 GET/gifclass.php
15 3 0.41% 403 GET/radio.php
16 3 0.41% 403 GET/gifclass4.php
17 3 0.41% 403 GET/gg.php
18 3 0.41% 403 GET/lock360.php
19 3 0.41% 403 GET/bless5.php
20 3 0.41% 403 GET/class.php
Top 30 of 50 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 211 28.59% 0 0.00% 5 2.54% 0 0.00% 1 0.57% 0.92 0.92 United States 4.214.1.68
2 165 22.36% 0 0.00% 17 8.63% 0 0.00% 1 0.57% 0.05 0.05 Ireland Dublin 13.79.87.25
3 152 20.60% 0 0.00% 15 7.61% 0 0.00% 1 0.57% 0.57 0.57 United States 4.218.20.75
4 119 16.12% 0 0.00% 119 60.41% 0 0.00% 120 68.57% 0.00 0.00 United Kingdom 51.91.70.35
5 27 3.66% 0 0.00% 6 3.05% 0 0.00% 1 0.57% 0.10 0.10 Unresolved/Unknown 45.135.193.3
6 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United Kingdom 51.68.111.219
7 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.14% 0.00 0.00 Bulgaria 37.60.141.252
8 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.23.207.58
9 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.73.228.244
10 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United Kingdom 51.68.236.92
11 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Fort Worth 167.99.185.89
12 2 0.27% 0 0.00% 2 1.02% 0 0.00% 1 0.57% 0.23 0.23 United States 35.187.31.229
13 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.14% 0.00 0.00 United States 66.249.66.2
14 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.14% 0.00 0.00 United States Chicago 74.7.175.182
15 2 0.27% 0 0.00% 2 1.02% 0 0.00% 2 1.14% 0.00 0.00 United States 35.232.250.106
16 2 0.27% 0 0.00% 2 1.02% 0 0.00% 2 1.14% 0.00 0.00 United States 35.205.53.89
17 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.14% 0.00 0.00 United States 66.249.66.1
18 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United Kingdom 51.68.111.245
19 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.75.113.98
20 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 35.190.178.173
21 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Ann Arbor 35.231.206.180
22 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Ann Arbor 35.196.176.235
23 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.26.247.153
24 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 66.249.66.66
25 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 66.249.66.3
26 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Duluth 143.110.174.190
27 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 China 120.240.178.145
28 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 66.249.66.202
29 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Scarsdale 168.245.206.22
30 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 Ukraine Brovary 37.19.210.75
Top 10 of 50 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 66.249.66.66
2 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 0.00 0.00 United States Mountain View 66.249.66.3
3 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United Kingdom 51.68.111.219
4 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.14% 0.00 0.00 Bulgaria 37.60.141.252
5 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.23.207.58
6 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Houston 34.73.228.244
7 2 0.27% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United Kingdom 51.68.236.92
8 211 28.59% 0 0.00% 5 2.54% 0 0.00% 1 0.57% 0.92 0.92 United States 4.214.1.68
9 165 22.36% 0 0.00% 17 8.63% 0 0.00% 1 0.57% 0.05 0.05 Ireland Dublin 13.79.87.25
10 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% 0.00 0.00 United States Duluth 143.110.174.190
Top 1 of 2 Total Referrers
# Hits Visits Referrer
1 1 0.14% 1 0.57% www.google.com
Top 15 of 55 Total User Agents
# Hits Transfer Visits User Agent
1 120 16.26% 0 0.00% 120 68.57% Cpanel-HTTP-Client/1.0
2 9 1.22% 0 0.00% 9 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 14 1.90% 0 0.00% 7 4.00% ZoominfoBot (zoominfobot at zoominfo dot com)
4 3 0.41% 0 0.00% 3 1.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
5 4 0.54% 0 0.00% 3 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 6 0.81% 0 0.00% 3 1.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 2 0.27% 0 0.00% 2 1.14% Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0
8 2 0.27% 0 0.00% 2 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; https://openai.com/searchbot
9 2 0.27% 0 0.00% 2 1.14% Mozilla/5.0 (compatible; IbouBot/1.0; bot@ibou.io; https://ibou.io/iboubot.html)
10 2 0.27% 0 0.00% 2 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 1 0.14% 0 0.00% 1 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
12 1 0.14% 0 0.00% 1 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/122.0
13 1 0.14% 0 0.00% 1 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/118.0.2
14 1 0.14% 0 0.00% 1 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 2 0.27% 0 0.00% 1 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
Usage by Country for December 2025
Top 13 of 13 Total Countries
# Hits Files Pages Transfer Visits Country
1 399 54.07% 0 0.00% 669 339.59% 0 0.00% 30 17.24% United States
2 14 1.90% 0 0.00% 18 9.14% 0 0.00% 11 6.32% United Kingdom
3 3 0.41% 0 0.00% 1 0.51% 0 0.00% 3 1.72% Saudi Arabia
4 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 1.15% Bulgaria
5 2 0.27% 0 0.00% 1 0.51% 0 0.00% 2 1.15% France
6 165 22.36% 0 0.00% 17 8.63% 0 0.00% 1 0.57% Ireland
7 27 3.66% 0 0.00% 6 3.05% 0 0.00% 1 0.57% Unresolved/Unknown
8 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% Canada
9 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% China
10 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% Germany
11 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% India
12 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% Sweden
13 1 0.14% 0 0.00% 1 0.51% 0 0.00% 1 0.57% Ukraine